Hotels in Chester City Centre
The Crowne Plaza, Pied Bull and Chester Grosvenor are part of an exclusive group of hotels that lie within Chester’s city walls. Most ‘city centre’ accommodation is found just outside the central area, e.g. near the train station (Queen and Westminster Hotels), Hoole Road etc.
| Name | Stars | Normal Rate | Dec 2 | Dec 3 | Dec 4 |
|---|---|---|---|---|---|
| Alton Lodge | 2 | £78.00 | £50.00 (save 36%) | £50.00 (save 36%) | £50.00 (save 36%) |
| Chester Court | 2 | £95.00 | £55.00 (save 42%) | £55.00 (save 42%) | £55.00 (save 42%) |
| Chester Grosvenor | 5 | £321.00 | £174.50 (save 46%) | £174.50 (save 46%) | £174.50 (save 46%) |
| Crowne Plaza | 4 | £199.00 | Full | Full | Full |
| Dene Hotel | 2 | £125.00 | £40.00 (save 68%) | £40.00 (save 68%) | £40.00 (save 68%) |
| Eaton Hotel | 2 | £93.50 | £60.00 (save 36%) | Full | Full |
| Express by Holiday Inn | 3 | £89.00 | £89.00 | £89.00 | Full |
| Green Bough | 4 | £195.00 | £105.00 (save 46%) | £105.00 (save 46%) | £105.00 (save 46%) |
| New Blossoms | 3 | £180.00 | £77.00 (save 57%) | £77.00 (save 57%) | £102.00 (save 43%) |
| Oddfellows | 4 | £250.00 | £135.00 (save 46%) | £135.00 (save 46%) | Full |
| Pied Bull | 3 | £95.00 | £90.00 (save 5%) | Full | £90.00 (save 5%) |
| Queen Hotel | 4 | £135.00 | £87.00 (save 36%) | £87.00 (save 36%) | £87.00 (save 36%) |
| Westminster Hotel | 3 | £99.00 | £59.00 (save 40%) | £59.00 (save 40%) | £59.00 (save 40%) |
| Ye Olde Kings Head | 3 | £95.00 | £50.00 (save 47%) | £50.00 (save 47%) | £50.00 (save 47%) |
Reviews / Comments / Additional Information
There are currently 0 comments to display.